Difference between revisions of "D2Editor:move"
Jump to navigation
Jump to search
Jimbauwens (talk | contribs) m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<br> | <br> | ||
− | This function moves a D2Editor to given coordinates | + | This function moves a D2Editor to given coordinates (relative to the upper left corner) |
== Syntax == | == Syntax == | ||
− | D2Editor:'''move'''(x, y | + | D2Editor:'''move'''(x, y) |
== Example == | == Example == | ||
− | <source lang="lua"> | + | <source lang="lua" highlight=3> |
− | function on. | + | function on.construction() -- or on.create if OS 3.1 |
editor = D2Editor.newRichText() | editor = D2Editor.newRichText() | ||
editor:move(0,0) | editor:move(0,0) |
Latest revision as of 17:41, 18 June 2012
D2Editor:move is a function that is part of the D2Editor Library.
This function moves a D2Editor to given coordinates (relative to the upper left corner)
Syntax
D2Editor:move(x, y)
Example
function on.construction() -- or on.create if OS 3.1
editor = D2Editor.newRichText()
editor:move(0,0)
editor:resize(200,100)
end
function on.charIn(char)
currentText = editor:getText()
editor:setText(currentText .. char)
--Add char to the editor
end
function on.enterKey()
on.charIn(string.char(10))
--Add a new line
end
A very simple text editor (its actually more complicated that it should be, but it shows the basics).