Difference between revisions of "cursor.set"
Jump to navigation
Jump to search
(Created page with " Category:cursor") |
m (typo) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | cursor.'''set''' is a function that is part of the [[:Category:cursor|cursor functions]]. | ||
+ | <br /> | ||
+ | It sets the shape of the mouse pointer to display.<br /> | ||
+ | <br /> | ||
+ | |||
+ | {{Since|3.0}} | ||
+ | |||
+ | == Syntax == | ||
+ | cursor.'''set'''(cursorName) | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Parameter !! Type !! Description | ||
+ | |- | ||
+ | | <u><center>cursorName</center></u> || string || The name of the cursor shape to use for the mouse pointer. It can be one of the following strings : | ||
+ | "animate", "arrow", "clear", "crosshair", "default", "diag resize", "dilation", "dotted arrow", "drag grab", "excel plus", "hand closed", "hand open", "hand pointer", "hide", "hollow pointer", "interrogation", "link select", "mod label", "pencil", "pointer", "resize column", "resize row", "rotation", "show" "text", "translation", "unavailable", "wait busy", "writing", "zoom box", "zoom in", "zoom out" | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Example == | ||
+ | <syntaxhighlight>if needsCursor then -- needsCursor would be a variable defined earlier | ||
+ | cursor.set("pencil") | ||
+ | end</syntaxhighlight> | ||
+ | |||
+ | == Cursors == | ||
+ | [[File:Cursors.png|400 px]] | ||
+ | |||
+ | (this images also contains some non-available cursors, but most of them are) | ||
+ | |||
+ | == See also == | ||
+ | *[[cursor.show]] | ||
+ | |||
+ | <br /><br /> | ||
+ | |||
+ | |||
+ | [[Category:cursor]] | ||
[[Category:cursor]] | [[Category:cursor]] |
Latest revision as of 21:03, 1 August 2015
cursor.set is a function that is part of the cursor functions.
It sets the shape of the mouse pointer to display.
This has been introduced in TI-Nspire OS 3.0 (Changes).
Contents
Syntax
cursor.set(cursorName)
Parameter | Type | Description |
---|---|---|
string | The name of the cursor shape to use for the mouse pointer. It can be one of the following strings :
"animate", "arrow", "clear", "crosshair", "default", "diag resize", "dilation", "dotted arrow", "drag grab", "excel plus", "hand closed", "hand open", "hand pointer", "hide", "hollow pointer", "interrogation", "link select", "mod label", "pencil", "pointer", "resize column", "resize row", "rotation", "show" "text", "translation", "unavailable", "wait busy", "writing", "zoom box", "zoom in", "zoom out" |
Example
if needsCursor then -- needsCursor would be a variable defined earlier
cursor.set("pencil")
end
Cursors
(this images also contains some non-available cursors, but most of them are)
See also