Difference between revisions of "gc:fillPolygon"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <p><b>fillPolygon</b> is a function that is part of | + | <p><b>fillPolygon</b> is a function that is part of [[:Category:gc|gc]]. |
− | </p><p>Fills the polygon defined by the lines connecting the (x,y) points. The polygon is not automatically closed; the first x-y coordinate pair must be repeated at the end of the array of points to draw a closed polygon. | + | </p><p>Fills the polygon defined by the lines connecting the (x,y) points. |
− | </p><p><br / | + | |
+ | The polygon is not automatically closed; the first x-y coordinate pair must be repeated at the end of the array of points to draw a closed polygon. | ||
+ | </p><p><br /> {{Since|3.0}} | ||
</p> | </p> | ||
<h2>Syntax</h2> | <h2>Syntax</h2> | ||
Line 28: | Line 30: | ||
</table> | </table> | ||
<h2> Example </h2> | <h2> Example </h2> | ||
− | < | + | |
− | + | <syntaxhighlight>gc:fillPolygon({0,0, 0,100, 100,100, 100,0, 0,0}) </syntaxhighlight> | |
− | This draws a filled- | + | |
− | + | This draws a filled-rectangle (square, actually) whose points are at the given coordinates. | |
− | + | <br /><br /> | |
+ | [[Category:gc]] |
Latest revision as of 12:58, 11 July 2011
fillPolygon is a function that is part of gc.
Fills the polygon defined by the lines connecting the (x,y) points.
The polygon is not automatically closed; the first x-y coordinate pair must be repeated at the end of the array of points to draw a closed polygon.
This has been introduced in TI-Nspire OS 3.0 (Changes).
Syntax
gc:fillPolygon({x(1), y(2), ..., x(n), y(n)})
Parameter | Type | Description |
---|---|---|
| number | x-coordinate of the first point |
| number | y-coordinate of the first point |
| numbers | x and y coordinates... |
| number | x-coordinate of the nth point |
| number | y-coordinate of the nth point |
Example
gc:fillPolygon({0,0, 0,100, 100,100, 100,0, 0,0})
This draws a filled-rectangle (square, actually) whose points are at the given coordinates.