Difference between revisions of "toolpalette.register"
Jump to navigation
Jump to search
m (Text replace - "| <u>" to "| <u><center>") |
|||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
! Parameter !! Type !! Description | ! Parameter !! Type !! Description | ||
|- | |- | ||
− | | <u><center>menuStructure</u> || (multi-level)-table || Table describing the name of each tool box, the menus that appear in each tool box, and the function to call when the user invokes the menu item | + | | <u><center>menuStructure</center></u> || (multi-level)-table || Table describing the name of each tool box, the menus that appear in each tool box, and the function to call when the user invokes the menu item |
|} | |} | ||
Line 21: | Line 21: | ||
The script app uses this routine to register its tool palette with the Nspire framework. | The script app uses this routine to register its tool palette with the Nspire framework. | ||
− | <syntaxhighlight>menu = { | + | <syntaxhighlight> |
− | + | ||
− | { | + | function setDec() |
− | { | + | ... |
− | { | + | end |
− | { | + | |
− | { | + | -- All your functions defined in the menu -- |
− | + | ||
− | { | + | menu = { |
− | { | + | |
+ | {"Analysis", -- Tool box "Mode" | ||
+ | {"Decimal", setDec}, -- Menu item "Decimal" calls function setDec() | ||
+ | {"Hexadecimal", setHex}, | ||
+ | {"Octal", setOct}, | ||
+ | {"Binary", setBin}, | ||
+ | "-", -- Section divider | ||
+ | {"Signed", setSigned}, | ||
+ | {"Unsigned", setUnsigned}, | ||
}, | }, | ||
− | { | + | {"Boolean", |
− | { | + | {"And", binopAnd}, |
− | { | + | {"Or", binopOr}, |
− | { | + | {"XOr", binopXor}, |
− | { | + | {"Not", unopNot}, |
} | } | ||
− | + | ||
} | } | ||
− | + | ||
toolpalette.register(menu)</syntaxhighlight> | toolpalette.register(menu)</syntaxhighlight> | ||
Latest revision as of 11:20, 21 December 2011
toolpalette.register is a function that is part of the toolpalette.
toolpalette.register may be called once in the top level flow of the script app. Once registered, the tool palette is managed automatically by the Nspire framework.
When the user chooses an item from a toolbox, the associated function is called with two parameters: the name of the toolbox and the name of the menu item.
This has been introduced in TI-Nspire OS 3.0 (Changes).
Syntax
toolPalette.register(menuStructure)
Parameter | Type | Description |
---|---|---|
(multi-level)-table | Table describing the name of each tool box, the menus that appear in each tool box, and the function to call when the user invokes the menu item |
Example
The script app uses this routine to register its tool palette with the Nspire framework.
function setDec()
...
end
-- All your functions defined in the menu --
menu = {
{"Analysis", -- Tool box "Mode"
{"Decimal", setDec}, -- Menu item "Decimal" calls function setDec()
{"Hexadecimal", setHex},
{"Octal", setOct},
{"Binary", setBin},
"-", -- Section divider
{"Signed", setSigned},
{"Unsigned", setUnsigned},
},
{"Boolean",
{"And", binopAnd},
{"Or", binopOr},
{"XOr", binopXor},
{"Not", unopNot},
}
}
toolpalette.register(menu)
See also